Spring Break, a tradition originating in the United States in 1933, has become an iconic celebration for students across the country. Typically occurring in March and April, coinciding with Easter, Spring Break 2024 promises to be a time of travel, celebration, and relaxation. In 2024, the dates for Spring Break vary depending on academic calendars, but the peak period is from March 11 to April 1.
All 2024 College Spring Break Dates
Here’s a comprehensive list of Spring Break dates for various colleges in 2024. Arranged in alphabetical order, you can use the key combination Ctrl + F to look up the exact spring break date.
College/University | Spring Break Dates 2024 |
---|---|
Adelphi University | March 16 – March 23 |
Albion College | March 02 – March 09 |
Albright College | March 09 – March 16 |
Alfred State College | March 09 – March 16 |
Alfred University | March 02 – March 09 |
Allegheny College | March 02 – March 09 |
American University | March 09 – March 16 |
Appalachian State University | March 09 – March 16 |
Arizona State University | March 02 – March 09 |
Assumption University | March 02 – March 09 |
Auburn University | March 02 – March 09 |
Babson College | March 09 – March 16 |
Ball State University | March 02 – March 09 |
Barnard College | March 09 – March 16 |
Baylor University | March 02 – March 09 |
Bentley University | March 09 – March 16 |
Berkeley College | March 23 – March 30 |
Bethune Cookman College | March 09 – March 16 |
Binghamton University | March 02 – March 09 |
Bloomsburg University of Pennsylvania | March 09 – March 16 |
Boston College | March 02 – March 09 |
Boston University | March 09 – March 16 |
Bowling Green State University | March 02 – March 09 |
Bradley University | March 09 – March 16 |
Bridgewater College | February 24 – March 02 |
Bridgewater State University | March 02 – March 09 |
Brown University | March 23 – March 30 |
Bryant University | March 09 – March 16 |
Bucknell University | March 09 – March 16 |
Buffalo State | March 23 – March 30 |
California State University Chico | March 16 – March 23 |
Carnegie Mellon University | March 02 – March 09 |
Central Connecticut State University | March 09 – March 16 |
Central Michigan University | March 02 – March 09 |
Clemson University | March 16 – March 23 |
Cleveland State University | March 09 – March 16 |
Coastal Carolina University | March 02 – March 09 |
Colby College | March 23 – March 30 |
Colgate University | March 09 – March 16 |
College of Charleston | March 02 – March 09 |
College of DuPage | March 23 – March 30 |
College of Notre Dame of Maryland | March 09 – March 16 |
College of the Holy Cross | March 02 – March 09 |
Colorado State University | March 09 – March 16 |
Cornell University | March 30 – April 06 |
Creighton University | March 02 – March 09 |
Curry College | March 09 – March 16 |
Denison University | March 09 – March 16 |
DePaul University | March 23 – March 30 |
Drexel University | March 23 – March 30 |
Duke University | March 09 – March 16 |
Duquesne University | March 02 – March 09 |
East Carolina University | March 02 – March 09 |
East Tennessee State University | March 09 – March 16 |
Eastern Kentucky University | March 09 – March 16 |
Eastern Michigan University | March 23 – March 30 |
Elon College | March 09 – March 16 |
Emerson College | March 09 – March 16 |
Emory University | March 09 – March 16 |
Fairfield University | March 02 – March 09 |
Fairmont State College | March 09 – March 16 |
Ferris State University | March 02 – March 09 |
Fitchburg State University | March 09 – March 16 |
Florida International University University Park | February 24 – March 02 |
Florida State University | March 09 – March 16 |
Fort Hays State University | March 09 – March 16 |
Frostburg State University | March 16 – March 23 |
Gannon University | February 24 – March 02 |
George Mason University | March 09 – March 16 |
Georgetown University | March 02 – March 09 |
Georgia Institute of Technology | March 16 – March 23 |
Georgia Southern University | March 09 – March 16 |
Georgia State University | March 09 – March 16 |
Gettysburg College | March 09 – March 16 |
Gordon College | March 02 – March 09 |
Goucher College | March 16 – March 23 |
Grand Valley State University | March 02 – March 09 |
Hamilton College | March 09 – March 16 |
Hampshire College | March 16 – March 23 |
Hampton University | March 09 – March 16 |
Harper College | March 23 – March 30 |
Hartwick College | March 16 – March 23 |
Harvard University | March 09 – March 16 |
High Point University | February 24 – March 02 |
Hofstra University | March 16 – March 23 |
Howard University | March 02 – March 09 |
Illinois State University | March 09 – March 16 |
Indiana State University | March 09 – March 16 |
Indiana University Bloomington | March 09 – March 16 |
Indiana University of Pennsylvania | March 09 – March 16 |
Indiana University Purdue U Indianapolis | March 09 – March 16 |
Indiana University Purdue University | March 09 – March 16 |
Iowa State University | March 09 – March 16 |
James Madison University | March 09 – March 16 |
Johnson and Wales University | March 02 – March 09 |
Kansas State University | March 09 – March 16 |
Kennesaw State University | March 09 – March 16 |
Kent State University | March 23 – March 30 |
Kutztown University of Pennsylvania | March 09 – March 16 |
Lafayette College | March 09 – March 16 |
Lehigh University | March 09 – March 16 |
Louisiana State University Baton Rouge | March 09 – March 16 |
Loyola Marymount University | February 24 – March 02 |
Loyola University Chicago | March 02 – March 09 |
Manhattan College | March 09 – March 16 |
Marist College | March 09 – March 16 |
Marquette University | March 09 – March 16 |
Marshall University | March 16 – March 23 |
Mercyhurst College | March 02 – March 09 |
Merrimack College | March 02 – March 09 |
Miami University Oxford | March 23 – March 30 |
Michigan State University | February 24 – March 02 |
Middle Tennessee State University | March 02 – March 09 |
Minnesota State University Mankato | March 02 – March 09 |
Mississippi State University | March 09 – March 16 |
Missouri State University | March 09 – March 16 |
Montclair State University | March 09 – March 16 |
Morrisville State College | March 09 – March 16 |
Muhlenberg College | March 09 – March 16 |
New York University | March 16 – March 23 |
North Carolina State University | March 09 – March 16 |
North Dakota State University | March 02 – March 09 |
Northeastern University | March 02 – March 09 |
Northern Illinois University | March 09 – March 16 |
Northwest Missouri State University | March 09 – March 16 |
Oakland University | February 24 – March 02 |
Ohio University | March 09 – March 16 |
Oklahoma State University Stillwater | March 16 – March 23 |
Old Dominion University | March 02 – March 09 |
Olivet College | March 09 – March 16 |
Penn State University University Park | March 02 – March 09 |
Pine Manor College | March 02 – March 09 |
Providence College | March 09 – March 16 |
Purdue University | March 09 – March 16 |
Purdue University Northwest | March 09 – March 16 |
Quinnipiac University | March 09 – March 16 |
Radford University | March 02 – March 09 |
Ramapo College of New Jersey | March 16 – March 23 |
Rhode Island College | March 09 – March 16 |
Rider University | March 09 – March 16 |
Rochester Institute of Technology | March 09 – March 16 |
Roger Williams University | March 09 – March 16 |
Rowan University | March 09 – March 16 |
Rutgers University New Brunswick | March 09 – March 16 |
Rutgers University Newark | March 16 – March 23 |
Sacred Heart University | March 02 – March 09 |
Saint Anselm College | March 09 – March 16 |
Saint Louis University | March 09 – March 16 |
Salisbury University | March 16 – March 23 |
Sam Houston State University | March 09 – March 16 |
Samford University | March 30 – April 06 |
San Diego State University | March 23 – March 30 |
San Jose State University | March 30 – April 06 |
Seton Hall University | March 02 – March 09 |
Siena Heights University | March 23 – March 30 |
Slippery Rock University of Pennsylvania | March 09 – March 16 |
South Dakota State University | March 09 – March 16 |
Southern Illinois University at Carbondale | March 09 – March 16 |
Southern Illinois University Edwardsville | March 02 – March 09 |
Southern Methodist University | March 09 – March 16 |
St Cloud State University | March 02 – March 09 |
St Joes University | March 02 – March 09 |
St Johns University Queens | February 24 – March 02 |
Stanford University | March 23 – March 30 |
State U of NY College at Geneseo | March 16 – March 23 |
Stonehill College | March 02 – March 09 |
Stony Brook University | March 09 – March 16 |
Susquehanna University | March 09 – March 16 |
Syracuse University | March 02 – March 09 |
Temple University Main Campus | March 02 – March 09 |
Texas A and M University | March 09 – March 16 |
Texas Christian University | March 09 – March 16 |
Texas Tech University | March 09 – March 16 |
The Catholic University of America | March 09 – March 16 |
The George Washington University | March 09 – March 16 |
The Ohio State University | March 09 – March 16 |
The University of Akron | March 23 – March 30 |
The University of Arizona | March 02 – March 09 |
The University of Iowa | March 09 – March 16 |
The University of Memphis | March 02 – March 09 |
The University of Tampa | March 02 – March 09 |
The University of Texas at Arlington | March 09 – March 16 |
The University of Texas at Austin | March 09 – March 16 |
Towson University | March 16 – March 23 |
Triton College | March 16 – March 23 |
Tufts University | March 16 – March 23 |
Tulane University | March 23 – March 30 |
United States Naval Academy | March 09 – March 16 |
University at Albany | March 16 – March 23 |
University at Buffalo | March 16 – March 23 |
University of Alabama | March 09 – March 16 |
University of Alabama at Birmingham | March 09 – March 16 |
University of Arkansas | March 16 – March 23 |
University of California Berkeley | March 23 – March 30 |
University of Central Florida | March 16 – March 23 |
University of Central Missouri | March 02 – March 09 |
University of Cincinnati | March 09 – March 16 |
University of Colorado at Boulder | March 23 – March 30 |
University of Connecticut Storrs | March 09 – March 16 |
University of Delaware | March 23 – March 30 |
University of Denver | March 23 – March 30 |
University of Florida | March 02 – March 09 |
University of Georgia | March 02 – March 09 |
University of Hartford | March 09 – March 16 |
University of Houston Main Campus | March 09 – March 16 |
University of Illinois at Chicago | March 16 – March 23 |
University of Illinois at Urbana Champaign | March 09 – March 16 |
University of Kansas | March 09 – March 16 |
University of Kentucky | March 09 – March 16 |
University of Louisville | March 09 – March 16 |
University of Loyola | March 02 – March 09 |
University of Maryland Baltimore County | March 16 – March 23 |
University of Maryland College Park | March 16 – March 23 |
University of Massachusetts Amherst | March 16 – March 23 |
University of Massachusetts Boston | March 09 – March 16 |
University of Massachusetts Dartmouth | March 09 – March 16 |
University of Massachusetts Lowell | March 02 – March 09 |
University of Miami | March 09 – March 16 |
University of Michigan Ann Arbor | February 24 – March 02 |
University of Minnesota Duluth | March 02 – March 09 |
University of Minnesota Twin Cities | March 02 – March 09 |
University of Mississippi | March 09 – March 16 |
University of Missouri Columbia | March 23 – March 30 |
University of Missouri Rolla | March 16 – March 23 |
University of Missouri St Louis | March 23 – March 30 |
University of Nebraska at Omaha | March 09 – March 16 |
University of Nebraska Lincoln | March 09 – March 16 |
University of Nevada Las Vegas | March 09 – March 16 |
University of New Haven | March 09 – March 16 |
University of New Orleans | March 16 – March 23 |
University of North Carolina at Chapel Hill | March 09 – March 16 |
University of North Carolina at Greensboro | March 02 – March 09 |
University of North Carolina at Wilmington | March 02 – March 09 |
University of North Carolina Charlotte | February 24 – March 02 |
University of North Dakota | March 30 – April 06 |
University of North Texas | March 09 – March 16 |
University of Northern Colorado | March 09 – March 16 |
University of Northern Iowa | March 09 – March 16 |
University of Notre Dame | March 09 – March 16 |
University of Oklahoma | March 16 – March 23 |
University of Oregon | March 23 – March 30 |
University of Pennsylvania | March 02 – March 09 |
University of Pittsburgh | March 02 – March 09 |
University of Rhode Island | March 09 – March 16 |
University of Richmond | March 09 – March 16 |
University of Scranton | March 09 – March 16 |
University of South Carolina | March 02 – March 09 |
University of South Dakota | March 09 – March 16 |
University of South Florida Tampa | March 09 – March 16 |
University of Southern California | March 09 – March 16 |
University of Southern Indiana | March 02 – March 09 |
University of Southern Mississippi | March 09 – March 16 |
University of Tennessee at Chattanooga | March 09 – March 16 |
University of Tennessee Knoxville | March 09 – March 16 |
University of Vermont | March 09 – March 16 |
University of Virginia | March 02 – March 09 |
University of Washington | March 16 – March 23 |
University of Wisconsin Eau Claire | March 16 – March 23 |
University of Wisconsin Green Bay | March 09 – March 16 |
University of Wisconsin Madison | March 23 – March 30 |
University of Wisconsin Oshkosh | March 23 – March 30 |
University of Wisconsin Whitewater | March 23 – March 30 |
University of Wyoming | March 09 – March 16 |
Ursinus College | March 02 – March 09 |
Vanderbilt University | March 09 – March 16 |
Villanova University | March 02 – March 09 |
Virginia Commonwealth University | March 02 – March 09 |
Virginia Polytechnic Institute | March 02 – March 09 |
Wake Forest University | March 09 – March 16 |
Washington College | March 09 – March 16 |
Washington University | March 16 – March 23 |
Wayne State University | March 09 – March 16 |
West Chester University of Pennsylvania | March 09 – March 16 |
West Virginia University | March 09 – March 16 |
Western Kentucky University | March 16 – March 23 |
Western Michigan University | March 02 – March 09 |
Western New England College | March 16 – March 23 |
Wichita State University | March 09 – March 16 |
William Paterson University | March 16 – March 23 |
Winona State University | March 02 – March 09 |
Yale University | March 09 – March 16 |
York College of Pennsylvania | March 09 – March 16 |
Youngstown State University | March 09 – March 16 |
Popular Travel Destinations
In the USA, Texas, Florida, and Orlando are hotspots for Spring Break festivities. South Padre Island in Texas, Miami and Fort Lauderdale in Florida, are among the top choices. Internationally, Mexico, with destinations like Cancun and Playa del Carmen, and European locations such as Spain, are popular among students seeking a mix of culture and partying.
Planning Your Trip: The eSIM Advantage
An eSIM (Embedded Subscriber Identity Module) offers a convenient and cost-effective solution for staying connected during international travel. Unlike traditional SIM cards, eSIMs are built into your device and can be activated digitally. This means you can connect to local networks without the hassle of physical SIM cards.
Benefits of Using an eSIM
- Convenience: Activate and manage your plan digitally without needing a physical SIM card.
- Cost-Effective: Avoid expensive roaming fees and enjoy local rates.
- Flexibility: Easily switch between different network providers based on your travel destinations.
Comparing eSIM Providers
Providers like Holafly offer unlimited data plans in over 170 destinations, with customer support and competitive rates. It’s essential to compare different providers based on coverage, rates, and customer reviews to find the best fit for your travel needs.
Real-Life Experiences
Travelers have shared positive experiences with eSIMs, citing the ease of staying connected with friends and family, sharing moments on social media, and accessing travel information online. The convenience of having internet access upon landing and the savings compared to traditional roaming fees are frequently highlighted.
Conclusion: Embrace the eSIM for Your Spring Break
As you plan for Spring Break 2024, consider the benefits of using an eSIM for your connectivity needs. Whether you’re partying in Florida, exploring the cultural sights of Europe, or soaking up the sun in Mexico, an eSIM can keep you connected affordably and conveniently. Start planning now and make your Spring Break experience unforgettable!
Ready for Spring Break 2024? Don’t let connectivity issues hold you back. Choose eSIMX provider today and ensure a seamless and connected travel experience!